Complete the following table: | ||||
Output units | Total cost Rs. | Average variable cost Rs. | Marginal cost Rs. | Average fixed cost Rs. |
0 | 30 | |||
1 | ... | ... | 20 | ... |
2 | 68 | ... | ... | ... |
3 | 84 | 18 | ... | ... |
4 | ... | ... | 18 | ... |
5 | 125 | 19 | ... | 6 |
Answer:
Output units
Total cost Rs.
Average variable cost Rs.
Marginal cost Rs.
Average fixed cost Rs.
0
30
1
50
20
20
30
2
68
19
18
15
3
84
18
16
10
4
102
13
18
7.5
5
125
19
23
6
You need to login to perform this action.
You will be redirected in
3 sec