| Column-I | Column-II | ||
| A. | Ascus | 1. | Spirulina |
| B. | Basidium | 2. | Penicillium |
| C. | Protista | 3. | Agaricus |
| D. | Cyanobacteria | 4. | Euglena |
| E. | Animalia | 5. | Sponges |
A) A-2 B-3 C-4 D-5 E-1
B) A-1 B-2 C-3 D-5 E-4
C) A-1 B-2 C-3 D-4 E-5
D) A-2 B-3 C-4 D-1 E-5
E) A-5 B-1 C-4 D-3 E-2
Correct Answer: B
Solution :
| Column I | Column II | ||
| A. | Ascus | 1. | Euglene |
| B. | Basidium | 2. | Spirulina |
| C. | Protista | 3. | Pencillium |
| D. | Cyanobacteria | 4. | Agaricus |
| E. | Animalia | 5. | Sponges |
You need to login to perform this action.
You will be redirected in
3 sec