| \[X={{x}_{1}}\] | 1 | 2 | 3 | 4 |
| \[P(X={{x}_{1}})\] | 0.1 | 0.2 | 0.3 | 0.4 |
A) 3 and 2
B) 3 and 1
C) 3 and\[\sqrt{3}\]
D) 2 and 1
E) 3 and \[\sqrt{2}\]
Correct Answer: B
Solution :
| \[{{x}_{i}}\] | \[{{p}_{i}}\] | \[x_{i}^{2}\] | \[{{p}_{i}}{{x}_{i}}\] | \[{{p}_{i}}x_{i}^{2}\] |
| 1 | 0.1 | 1 | 0.1 | 0.1 |
| 2 | 0.2 | 4 | 0.4 | 0.8 |
| 3 | 0.3 | 9 | 0.9 | 2.7 |
| 4 | 0.4 | 16 | 1.6 | 6.4 |
| \[\Sigma {{p}_{i}}{{x}_{i}}=3\] | \[\Sigma {{p}_{i}}x_{i}^{2}=10\] |
You need to login to perform this action.
You will be redirected in
3 sec