List- I | List- II | ||
A. | GSM | 1. | Standard for wireless communication which run at speed up to 115 kb/s. |
B. | CDMA | 2. | Evolved GSM and provides faster and reliable data transmission |
C. | GPRS | 3. | Transmission channel optimising the use of available bandwidth |
D. | EDGE | 4. | Standard for mobile phones making international roaming convenient |
A) A\[\to \]2, B\[\to \]4, C\[\to \]3, D\[\to \]1
B) A\[\to \]2, B\[\to \]3, C\[\to \]4, D\[\to \]1
C) A\[\to \]4, B\[\to \]3, C\[\to \]1, D\[\to \]2
D) A\[\to \]4, B\[\to \]3, C\[\to \]1, D\[\to \]2
Correct Answer: D
You need to login to perform this action.
You will be redirected in
3 sec