List I | List II | ||
A. | Pondicherry | 1. | Madras |
B. | Andman and Nicobar Island | 2. | Calcutta |
C. | Lakshadweep | 3. | Kerala |
D. | Daman and Diu | 4. | Bombay |
A) A\[\to \]1, B\[\to \]2, C\[\to \]3, D\[\to \]4
B) A\[\to \]2, B\[\to \]1, C\[\to \]3, D\[\to \]4
C) A\[\to \]2, B\[\to \]1, C\[\to \]4, D\[\to \]3
D) A\[\to \]1, B\[\to \]2, C\[\to \]4, D\[\to \]3
Correct Answer: A
Solution :
[a] There are 24 High Courts at the state and union territory level of India which, together with the Supreme Court of India at the national level, comprise the country's judicial system. Each High Court has jurisdiction over a state, a union territory or a group of states and union territories.You need to login to perform this action.
You will be redirected in
3 sec