List I (Crop) | List II (Annual Rainfall) | ||
A. | Wheat | 1. | 100 ? 150 cm |
B. | Rice | 2. | 50 ? 75 cm |
C. | Cotton | 3. | 40 ? 50 cm |
D. | Ragi | 4. | 50 ? 100 cm |
A) A\[\to \]1, B\[\to \]2, C\[\to \]3, D\[\to \]4
B) A\[\to \]2, B\[\to \]1, C\[\to \]4, D\[\to \]3
C) A\[\to \]3, B\[\to \]4, C\[\to \]1, D\[\to \]2
D) A\[\to \]4, B\[\to \]3, C\[\to \]2, D\[\to \]1
Correct Answer: B
You need to login to perform this action.
You will be redirected in
3 sec