Column I | Column II | ||
(1) | I. | Selects rectangle portion | |
(2) | II. | Draws straight line | |
(3) | III. | Helps to erase | |
(4) | IV. | Selects irregular area |
A) 1\[\to \]I, 2\[\to \]II, 3\[\to \]III, 4\[\to \]IV
B) 1\[\to \]IV, 2\[\to \]III, 3\[\to \]II, 4\[\to \]I
C) 1\[\to \]II, 2\[\to \]III, 3\[\to \]I, 4\[\to \]IV
D) 1\[\to \]II, 2\[\to \]III, 3\[\to \]IV, 4\[\to \]I
E) None of these
Correct Answer: D
You need to login to perform this action.
You will be redirected in
3 sec