| Items | Price |
| Dozen of Spoons | Rs. 30 |
| Dozen of Plates | Rs. 71 |
| Dozen of Tea cups | Rs. 41 |
| A Pot | Rs. 23 |
| A Bowl | Rs. 13 |
| A Pistle | Rs. 5 |
| Godowns | Amount of grain |
| Godown I | \[644655\,kg\] |
| Godown II | \[645656\,kg\] |
| Godown III | \[\times \] |
| Godown IV | \[244656\,kg\] |
Find the difference between the highest marks and the lowest marks obtained by Steve in different subjects.
| Input | 0utput |
| 14 | 2 |
| 35 | 5 |
| 56 | 8 |
| 49 | 7 |
| 42 | 6 |
| Which of the following numbers will make the given number sentence correct? |
| \[12\times 3-4=?\times 1\] |
| Find the missing number. |
| \[5555=5000++5\] |
You need to login to perform this action.
You will be redirected in
3 sec