List-I | List-II |
(Product) | (Major Producer) |
A. Tea | 1. Andhra Pradesh |
B. Jute | 2. Kerala |
C. Rubber | 3. Orissa |
D. Tobacco | 4. Tamil Nadu |
A) A-2 B-3 C-4 D-1
B) A-4 B-1 C-2 D-3
C) A-2 B-1 C-4 D-3
D) A-4 B-3 C-2 D-1
Correct Answer: D
Solution :
Chief Producer StatesTea | Assam, West Bengal, Tamil Nadu |
Jute | West Bengal, Bihar, Assam, Orissa |
Rubber | Kerala, Tamil Nadu, Karnataka |
Tobacco | Andhra Praesh, Gujarat, Karnataka, Tamil Nadu |
You need to login to perform this action.
You will be redirected in
3 sec