A) China
B) Pakistan
C) Myanmar
D) Bangladesh
Correct Answer: D
Solution :
Length of India's borders with its neighboring countries is as under.| Name of the country | Length of border (in kilometres) | Percentage of total length of border |
| Bangladesh | 4,096 | 26.95 |
| China | 3,917 | 25.77 |
| Pakistan | 3,310 | 21.78 |
| Nepal | 1,752 | 11.53 |
| Myanmar | 1,458 | 9.59 |
| Bhutan | 587 | 3.86 |
| Afghanistan | 80 | 0.52 |
| Total | 15,200 | 100.00 |
You need to login to perform this action.
You will be redirected in
3 sec