| 1. Gujarat |
| 2. Karnataka |
| 3. Odisha |
| 4. Chhattisgarh |
A) 1, 2, 3, 4
B) 4, 3, 1, 2
C) 3, 4, 1, 2
D) 2, 1, 4, 3
Correct Answer: A
Solution :
The area of the above mentioned states are as follows.| Gujarat | 1, 96, 024 sq km |
| Karnataka | 1, 91, 791 sq km |
| Odisha | 1, 55, 707 sq km |
| Chhattisgarh | 1, 36, 034 sq km |
You need to login to perform this action.
You will be redirected in
3 sec