| List - II | List - II | ||
| A. | Sharp teeth | 1. | Omnivorous |
| B. | Flat teeth | 2. | Milk teeth |
| C. | Sharp teeth at front and Flat teeth at back | 3. | Carnivorous |
| D. | Kids aged 5-14 years | 4. | Herbivorous |
A) A-2, B-3, C-4, D-1
B) A-1, B-3, C-4, D-2
C) A-3, B-4, C-1, D-2
D) A-1, B-3, C-2, D-4
Correct Answer: C
Solution :
A-3, B-4, C-1, D-2,You need to login to perform this action.
You will be redirected in
3 sec