Export of eatable agro items (in Rs. crore) | |||
2003-04 | 2004-05 | 2005-06 | |
Groundnut | 17000 | 10000 | 23000 |
Basmati Rice | 106000 | 87000 | 85000 |
Other Rice | 23000 | 34000 | 37200 |
Wheat | 1800 | 4200 | 3700 |
Other | 3400 | 2800 | 1700 |
A) Others
B) Wheat
C) Other rice
D) Groundnut
Correct Answer: C
Solution :
It is clear from the table that the export of other rice has increased continuously.You need to login to perform this action.
You will be redirected in
3 sec