Arrange the following elements in the descending order of their occurrence in the earth's crust |
1. Oxygen |
2. Aluminum |
3. Magnesium |
4. Iron |
5. Silicon |
Select the correct answer from the codes given below: |
A) 5, 1, 2, 4, 3
B) 1, 5, 2, 4, 3
C) 1, 5, 3, 2, 4
D) 5, 1, 2, 3, 4
Correct Answer: B
Solution :
1, 5, 2, 4, 3 Abundances of the Elements in the Earth's CrustElement | Approximate% by weight |
Oxygen | 46.6 |
Silicon | 27.7 |
Aluminium | 8.1 |
Iron | 5.0 |
Calcium | 3.6 |
Sodium | 2.8 |
Potassium | 2.6 |
Magnesium | 2.1 |
All others | 1.5 |
You need to login to perform this action.
You will be redirected in
3 sec