The instruments shown in the figure have been set up to harvest which one of the following resources?
| A car is travelling with uniform motion. In the first hour it travels 50 km. |
| How much distance it will travel in next one hour? |
| 1. | Summer | [a] | Shedding of leaves |
| 2. | Winter | [b] | Umbrellas and boots |
| 3. | spring | [c] | Flowers blooming |
| 4. | Autumn | [d] | Juicy mangoes |
| 5. | Rains | [e] | Mittens and sweaters |
| 1. | Fish breathes with the help of | A. | Lives on land and in water |
| 2. | Parrot fish | B. | Crab |
| 3. | Freshwater | C. | Gills |
| 4. | Whale | D. | Herbivorous aquatic animal |
| 5. | Frog | E. | Salt water fish |
Weka
Penguin
Emu
Pigeon
You need to login to perform this action.
You will be redirected in
3 sec