X | Y |
X-Rubber boots | Y-Rubber b and |
X | Y |
X-Paper | Y-Sponge |
X | Y |
X-Rubber band | Y-Corrugated paper |
X | Y |
X-Cardboard | Y-Plastic sheet |
P | Q | R |
Has fixed shape | Has fixed shape | Has no fixed shape |
P | Q | R |
Has fixed volume | Has fixed volume | Has no fixed volume |
P | Q | R |
Has fixed mass | Has no fixed mass | Has no fixed mass |
P | Q | R |
Has fixed colour | Has no fixed colour | Has fixed colour |
R | S | T |
Allows light to pass through | Conducts electricity | Fragile |
R | S | T |
Fragile | Allows light to pass through | Flexible |
R | S | T |
Flexible | Conducts electricity | Hard |
R | S | T |
Conducts electricity | Fragile | Allows light to pass through |
Study the flow chart given below.
What could P, Q, R and S be?
P | Q | R | S |
Air | Oil | Rubber | Steel |
P | Q | R | S |
Alcohol | Air | Iron | Paper |
P | Q | R | S |
Carbon dioxide | Water | Steel | Ice |
P | Q | R | S |
Water | Oxygen | Ceramic | Oil |
You need to login to perform this action.
You will be redirected in
3 sec