JEE Main & Advanced Physics Gravitation / गुरुत्वाकर्षण Some Properties of the Planet

Some Properties of the Planet

Category : JEE Main & Advanced

   

  Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto
Mean distacne from sun, \[{{10}^{6}}\,km\] 57.9 108 150 228 778 1430 2870 4500 5900
Period of revolution, year 0.241 0.615 1.00 1.88 11.9 29.5 84.0 165 248
Orbital speed, km/s 47.9 35.0 29.8 24.1 13.1 9.64 6.81 5.43 4.74
Equatiorial diameter, km 4880 12100 12800 6790 143000 120000 51800 49500 2300
Mass (Earth = 1) 0.0558 0.815 1.000 0.107 318 95.1 14.5 17.2 0.002
Density (Water = 1) 5.60 5.20 5.52 3.95 1.31 0.704 1.21 1.67 2.03
Surface value of g, \[m/{{s}^{2}}\] 3.78 8.60 9.78 3.72 22.9 9.05 7.77 11.0 0.5
Escape velocity, km/s 4.3 10.3 11.2 5.0 59.5 35.6 21.2 23.6 1.1
Known satellites 0 0 1 2 16 + ring 18 + rings 17 + rings 8 + rings 1

 


You need to login to perform this action.
You will be redirected in 3 sec spinner