| S. No. | Units | No. of Question Asked | |||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| 1 | Sets, Relation and Functions | 1 | 1 | ||||||||
| 2 | Trigonometric Functions | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | |
| 3 | Straight Line, Pair & Family of Straight lines | 2 | 2 | 1 | 3 | 1 | 1 | ||||
| 4 | Circles and Family of Circles | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 3 | |
| 5 | Conic Sections | 2 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 2 | |
| 6 | Complex Number | 3 | 3 | 2 | 1 | 2 | 6 | 2 | 3 | ||
| 7 | Quadratic Equations | 2 | 3 | 1 | 3 | 1 | 5 | 2 | 4 | 4 | 3 |
| 8 | Sequence and Series | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | ||
| 9 | Permutations and Combinations | 1 | 3 | 1 | 5 | 3 | 5 | 2 | 3 | 4 | |
| 10 | Binomial Theorem | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | ||
| 11 | Exponential and Logarithmic Series | 6 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | ||
| 12 | Solution of Triangles | 3 | 3 | 2 | 4 | 1 | 3 | 5 | 4 | 1 | |
| 13 | Inverse Trigonometric Functions | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| 14 | Stat-I (Mean, Meian, Mode, S.D., Variance etc) | 4 | 1 | 1 | 1 | ||||||
| 15 | Computers | 1 | |||||||||
| 16 | Matrices and Determinants | 2 | 3 | 4 | 2 | 6 | 6 | 5 | 2 | 2 | 6 |
| 17 | Functions, Limits and Continuity | 6 | 7 | 8 | 5 | 4 | 3 | 4 | 5 | 7 | 4 |
| 18 | Differentiation | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | |
| 19 | Application of Derivatives | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | ||
| 20 | Indefinite Integral | 1 | 2 | 3 | 5 | 5 | 4 | ||||
| 21 | Definite Integral | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 4 | |
| 22 | Differential Equations | 5 | 5 | 2 | 3 | 2 | |||||
| 23 | Vector | 2 | 1 | 4 | 3 | 3 | 1 | 4 | 5 | 2 | 4 |
| 24 | Three-Dimensional Geometry | 1 | 7 | 2 | 1 | 2 | 1 | 2 | |||
| 25 | Probability | 3 | |||||||||
| 26 | Stat.II(Prob.,Cov.,Correlation, Reg.etc.) | 2 | 7 | 7 | |||||||
| 27 | Computing | 2 | 3 | 3 | |||||||
| 28 | Numerical Methods | 1 | 1 | 3 | 1 | ||||||
| 29 | Dynamics | ||||||||||
| 30 | Linear Programing | 2 | |||||||||
IIT-JEE 2011 (Main Exam) Solution of Paper 2 Quest
Preparation Of Alkenes By Dehydration Of Alcohols
Geometrical Applications Of Complex Numbers 2
AIPMT Mains-2011 Solution of Examination Paper Que
Free Energy
Thermodynamics AIEEE(JEE Main) 2003-4
Q10 AIPMT Mains 2012 Video Solutions
Video Solution Of Problem 36 Of IIT-JEE 2012
Atoms And Nuclei AIEEE 2012-2
Solution Of Quadratic Equations by Factorization 3
Thermodynamics AIEEE(JEE Main) 2003-2