You need to work really hard to succeed-there is no argument on this score. But the hard work must be based on a proper strategy which is to be executed cleverly. The analysis of the importance of different units/chapters/topics of the syllabus with respect to the questions being asked in the exams is vital here. It is important to give a proper weight age to a unit or chapter or topic and priorities the tasks to be done in order to achieve a high rank in the end.
In this book, we have provided a chapter wise analysis of all the questions which have been asked in the last
11 years' (2001-2011). This will facilitate the students in earmarking the time and the emphasis to be given to a particular topic. It will surely lead to efficient and productive time management.
| Sl. No. | Chapters | Years | ||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Units and Dimensions | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||
| 2 | Motion in One Dimension, Vector and Scalar | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 4 |
| 3 | Laws of Motion, Projectile and Friction | 1 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 1 | 7 | |
| 4 | Circular Motion | 2 | 1 | 2 | 1 | 1 | 2 | 1 | ||||
| 5 | Dynamics of Rigid Bodies | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| 6 | Gravitation | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | |
| 7 | Elasticity | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| 8 | Surface Tension, viscosity and Fluid Dynamics | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| 9 | Kinetic Theory of Gases and Gas Laws | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | |||
| 10 | Heat Expansion | 2 | 2 | 2 | 2 | |||||||
| 11 | Thermodynamics | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 2 |
| 12 | Transmission of Heat | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||
| 13 | SHM | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| 14 | Lenses, Total Internal Reflection and Dispersion | 3 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 3 | 2 | |
| 15 | Optical Instruments | 2 | 1 | 1 | 1 | 1 | ||||||
| 16 | Wave Theory of Light | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
| 17 | Sound Waves and Wave Motion | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 3 | 3 |
| 18 | Electrostatics | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 8 | 4 |
| 19 | Current Electricity and Circuit | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 6 | 2 | 1 |
| 20 | Heating and Chemical Effects of Current | 1 | 4 | 1 | 2 | 2 | 1 | 2 | ||||
| 21 | Magnetic Effects of Current & Magnetism | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | 4 | 1 | |
| 22 | Electromagnetic Induction | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
| 23 | AC Transformer and Dynamo | 2 | 1 | 2 | 2 | 3 | 2 | 1 | ||||
| 24 | Magnetics | 1 | 1 | 1 | 1 | |||||||
| 25 | Atomic Physics, X-rays, Cathode Rays and de-Broglie Equation | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | |
| 26 | Electron. Photon, Photoelectric Effect and Hydrogen Atom Spectrum | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | ||
| 27 | Atom, Nucleus and Radioactivity | 4 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 2 | |
| 28 | Semiconductor, Solid and Logic Gates | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | |
| 29 |
Work, Power, Energy, Momentum, Collision and Law of Conservation |
3 | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | |
| Total No. of Questions | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Gravitational Potential Energy 2
Geometrical Applications Of Complex Numbers 2
Q94 AIPMT Mains 2012 Video Solutions
IUPAC Nomenclautre Of Secondary Amines 2
Problem Of shridharacharya Rule
Problem On Nature Of Roots 7
Astronomical Telescope
Principle Of Calorimetry 3
Structure Of Hydrogen Peroxide
Video Solution Of Problem 22 (1) Of IIT-JEE II
46 Of IIT-JEE 2012