AFMC — Conducted by the Indian Armed Forces for admission into MBBS Programme has hit the imagination of the school going students more than any other entrance test conducted at this level, in India. Every year, thousands of students toil hard to succeed in this exam.
Without argument, you need to be well versed with the pattern as well as the level of the questions asked in the exam. A chapter wise analysis of previous years' questions is called for here. With this objective in mind, we are giving chapter wise analysis (break-up) of the questions asked in last 12 years' (2000-2011) of AFMC.
| Sl. No. | Chapters | Years | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Units and Dimensions | 1 | 1 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | 1 | 3 | |
| 2 | Motion in One Dimension | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | |
| 3 | Motion in Two Dimension | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
| 4 | Laws of Motion | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | |
| 5 | Circular Motion & Rotation | 2 | 4 | 6 | 3 | 1 | 5 | 1 | 3 | 4 | 1 | ||
| 6 | Work, Power and Energy | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 1 | ||||
| 7 | Gravitation | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
| 8 | Simple Harmonic Motion | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 9 | Elasticity | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| 10 | Mechanics of Fluids | 1 | 3 | 1 | 3 | 3 | 6 | 3 | 4 | 4 | 1 | 1 | 1 |
| 11 | Kinetic Theory of Gases | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||
| 12 | Heat & Thermodynamics | 4 | 2 | 1 | 2 | 4 | 2 | 4 | 2 | 5 | 4 | 1 | 8 |
| 13 | Wave Motion | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 1 | 3 | |
| 14 | Optics: Reflection & Refraction | 3 | 1 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 |
| 15 | Optical Instruments | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||
| 16 | Wave Optics | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | |||
| 17 | Electrostatics | 2 | 4 | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 2 |
| 18 | Current Electricity | 2 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 |
| 19 | Magnetic Effects of Current | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | |||
| 20 | Heating Effects of Current | 2 | 1 | 1 | 1 | ||||||||
| 21 | Chemical Effects of Current | 1 | 1 | 1 | |||||||||
| 22 | Magnetism | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | |||
| 23 | Electromagnetic Induction & Alternating Current | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 |
| 24 | Atomic Physics | 4 | 2 | 3 | 5 | 1 | 4 | 4 | 2 | 6 | |||
| 25 | Radioactivity & Nuclear Physics | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 |
| 26 | Solid and Semiconductor Devices | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | |
| 27 | Photoelectric Effect & Electromagnetic Waves | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | |||
| 28 | Vectors | 1 | 1 | 1 | 1 | ||||||||
| Total No. of Questions | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Problem Based On Hess Law
Image Formation By A Concave Mirror
Q69 AIPMT Mains 2012 Video Solutions
Thermodynamics AIEEE(JEE Main) 2003-2
Chemical Bonding AIEEE 2002 -2
Q62 AIPMT Mains 2012 Video Solutions
Video Solution Of Problem 57 Of IIT-JEE 2012
Problems Based On Root Mean Square Velocity 1
Moving Object With Respect Of A Lens
AIPMT Mains-2011 Solution of Examination Paper Que
Problems On Power