| Sl. No. | Chapters | Years | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Living World | 1 | 1 | 1 | 5 | 1 | 3 | 5 | 4 | 2 | 3 | 4 | |
| 2 | Diversity | 10 | 13 | 13 | 6 | 8 | 8 | 7 | 3 | 6 | 4 | 5 | 14 |
| 3 | Cell and Cell Division | 6 | 5 | 2 | 2 | 4 | 2 | 3 | 5 | 5 | 5 | 2 | 2 |
| 4 | Genetics | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 3 | 1 | 1 |
| 5 | Morphology | 7 | 2 | 5 | 8 | 11 | 8 | 4 | 1 | 2 | 8 | 4 | |
| 6 | Physiology of Plants | 7 | 3 | 8 | 14 | 6 | 3 | 5 | 8 | 7 | 8 | 7 | 4 |
| 7 | Physiology of Animals | 8 | 14 | 7 | 5 | 18 | 11 | 11 | 8 | 7 | 13 | 9 | |
| 8 | Growth, Reproduction & Developments | 2 | 4 | 6 | 1 | 4 | 4 | 1 | 2 | 4 | 6 | ||
| 9 | Ecology & Environment | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 11 | 2 | 3 | |
| 10 | Biology in Human Welfare | 3 | 4 | 2 | 10 | 6 | 5 | 4 | 6 | 8 | 10 | 5 | 3 |
| Total No. of Questions | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Isothermal Process-Video
AIPMT Mains-2011 Solution of Examination Paper Que
Properties Of Solids And Liquids AIEEE 2006-2
Problem 7 - Chapter End - Alcohols, Phenols And E
Prob Based On Combination Of Lenses
Solution Of Problem 53
IUPAC Nomenclature Of Organic Compounds 8
Video Solution Of Problem 58 (1) Of IIT-JEE II
IIT-JEE 2011 (Main Exam) Solution of Paper 2 Quest
AIPMT Mains-2011 Solution of Examination Paper Que
Extensive Property
Q115 AIPMT Mains 2012 Video Solutions