Career Counselling>>Courses Available For Science Students After 10+2
| Sl. No. | Abbreviation | Full form of the Diploma |
|---|---|---|
| 01. | BSc |
Bachelor of Science (pass/major/honours) |
| 02. | BSc |
Bachelor of Science (Computers/computer application) |
| 03. | BSc |
Bachelor of Science (applied) |
| 04. | BScBEd |
Bachelor of Science & Education (integrated) |
| 05. | BECom |
Bachelor of Electronic Commerce |
| 06. | BBA |
Bachelor of Business Administration |
| 07. | BUM |
Bachelor of Business Management |
| 08. | BBS |
Bachelor of Business Studies |
| 09. | BBM |
Bachelor of Bank Management |
| 10. | BCA |
Bachelor of Computer Application |
| 11. | BCS |
Bachelor of Computer Studies |
| 12. | BA |
Bachelor of Arts (general and Corporate Secretary ship) |
| 13. | BL/LLB |
Bachelor of Law (5 years-integrated course) |
| 14. | BUM |
Bachelor of Hotel Management |
| 15. | BHRD |
Bachelor of Human Resource Development |
| 16. | BHRM |
Bachelor of Human Resource Management |
| 17. | BIBF |
Bachelor of International Business and Finance |
| 18. | BIT |
Bachelor of Information Technology |
| 19. | BJ |
Bachelor of Journalism |
| 20. | BMS |
Bachelor of Management Science |
| 21. | BPS |
Bachelor of Public Relation |
| 22. | BRS |
Bachelor of Rural Studies |
| 23. | BSW |
Bachelor of Social Works |
| 24. | BHS |
Bachelor of Hospitality Science |
| 25. | BTA/S |
Bachelor of Tourism Administration/Studies |
| 26. | BEM |
Bachelor of Environmental Management |
| 27. | BHM/A |
Bachelor of Hospital Management/Administration |
| 28. | BMTT |
Bachelor of Management and Information Technology |
| 29. | BD |
Bachelor of Dramatics |
| 30. | BPed |
Bachelor of Physical Edu. (Health Education and Sports) |
| 31. | CA |
Chartered Accountancy (Foundation) |
| 32. | CS |
Company Secretary ship (Foundation) |
| 33. | BE |
Bachelor of Engineering |
| 34. | BTech |
Bachelor of Technology |
| 35. | BSc (Engg) |
Bachelor of Science (Engineering) |
| 36. | BArch |
Bachelor of Architecture |
| 37. | BAM |
Bachelor of Ayurvedic Medicine |
| 38. | BCS |
Bachelor of Computer Science |
| 39. | BDH |
Bachelor of Dental Hygiene |
| 40. | BDM |
Bachelor of Dental Mechanic |
| 41. | BDS |
Bachelor of Dental Surgery |
| 42. | BFSc |
Bachelor of Fishery Science |
| 43. | BHMS |
Bachelor of Homeopathic Medicine & Surgery |
| 44. | BHSc |
Bachelor of Home Science |
| 45. | BIT |
Bachelor of Information Technology |
| 46. | BTech (NA) |
Bachelor of Technology (Naval Architecture) |
| 47. | BText |
Bachelor of Textiles |
| 48. | BText (Engg) |
Bachelor of Textiles (Engineering) |
| 49. | BUMS |
Bachelor of Unani Medicine and Surgery |
| 50. | BVSc & AH |
Bachelor of Veterinary Science & Animal Husbandry |
| 51. | BYS | Bachelor of Yogic Science |
| 52. | MBBS | Bachelor of Medicine & bachelor of Surgery |
| 53. | BDes | Bachelor of Design |
| 54. | BPT | Bachelor of Physio Therapy |
| 55. | BOT | Bachelor of Occupational Therapy |
| 56. | BSc (Agri) | Bachelor of Science (Agriculture) |
| 57. | BSc (Ag&AH) | Bachelor of Science in Agriculture and Animal Husbandry |
| 58. | BSc (Hort) | Bachelor of Science (Horticulture) |
| 59. | BSc (Nurs) | Bachelor of Science in Nursing |
| 60. | BSSc | Bachelor of Sanitary Science |
| 61. | BPS | Bachelor of Professional Studies |
| 62. | BRSc | Bachelor of Rehabilitation Science |
| 63. | BSc (N&D) | Bachelor of Science (Nutrition & Dietetics) |
| 64. | BSc (HC&M) | Bachelor of Science (Health Care and Hospital management) |
| 65. | BS (Comm) | Bachelor of Science (Communication) |
| 66. | BSc (AHS) | Bachelor of Science (Allied Health Sciences) |
| 67. | BSc (SL&H) | Bachelor of Science (Speech, Language & Hearing Science) |
| 68. | BSc (P&OE) | Bachelor of Science in Prosthetic & Orthotic Engineering |
| 69. | BSc (OT) | Bachelor of Science (Ophthalmic Technology) |
| 70. | BSc (HB) | Bachelor of Science (Human Biology) |
| 71. | BSc (Radghy) | Bachelor of Science (Radiography) |
| 72. | BSc (NM) | Bachelor of Science (Nuclear Medicine) |
| 73. | BSc (RTT) | Bachelor of Science (Respiratory Therapy Technique) |
| 74. | BSc (MT-X) | Bachelor of Science (Medical technology-X Ray) |
| 75. | BSLH | Bachelor of Speech Language and Hearing |
| 76. | BSc (MSS) | Bachelor of Science (Medical Secretarial Services) |
| 77. | BSc (OpT) | Bachelor of Science (Operation Theatres) |
| 78. | BSc (MM) | Bachelor of Science (Medical Microbiology) |
| 79. | BSc (HA) | Bachelor of Science (Hospital Administration) |
| 80. | BSc (BT) | Bachelor of Science (Biomedical Technology) |
Career Oriented Competitive Examination After 10+2 in Science
- National Defence Academy (NDA)
- Special Class Railway Apprentices Examination
- Examination by Director General of Shipping for Nautical Science & Marine Engineering
Diploma Courses after 10+2 : Diploma courses are also available in engineering, paramedical science, hotel management, fashion designing, interior decoration, costume designing, printing technology, pharmacy, nursing and various other vocational subjects.
The above list of courses is only an indicative list and not a complete list. There are many other courses, which a science student can opt after 10+2 in science. Some courses, especially engineering/technology courses require Physics, Chemistry and Mathematics in 10+2 whereas medical/paramcdical/life sciences require Physics, Chemistry and Biology in 10+2. The interdisciplinary courses are open to all science students.
Subject Available for Study at BSc Level After 10+2 in Science
| Sl. No. | Course |
|---|---|
| 001 | Accountancy |
| 002 | Actuarial Science |
| 003 | Agricultural Microbiology |
| 004 | Agro Chemicals & Fertilizers |
| 005 | Agro Chemicals & Pest Control |
| 006 | Animal Husbandry & Poultry |
| 007 | Animal Physiology |
| 008 | Analytical Method of Chemistry |
| 009 | Analytical Chemistry |
| 010 | Anatomy |
| 011 | Anthropology |
| 012 | Apiculture |
| 013 | Applied Chemistry |
| 014 | Applied Geology |
| 015 | Applied Nutrition |
| 016 | Applied Nutrition & Public Health |
| 017 | Applied Science |
| 018 | Applied Zoology |
| 019 | Astronomy |
| 020 | Astrophysics |
| 021 | Agriculture |
| 022 | Applied Biology |
| 023 | Biochemistry |
| 024 | Biology |
| 025 | Bio-Geography |
| 026 | Bio-medical |
| 027 | Biometry |
| 028 | Bio-statistics |
| 029 | Bio-sciences |
| 030 | Biotechnology |
| 031 | Botany |
| 032 | Cartography |
| 033 | Catering Tech & Hotel Management |
| 034 | Chemistry |
| 035 | Chemistry (Industrial) |
| 036 | Chemical Technology |
| 037 | Child Care |
| 038 | Clinical Nutrition & Dietetics |
| 039 | Computer Technology |
| 040 | Computer Science |
| 041 | Computer Application |
| 042 | Criminology |
| 043 | Crop Physiology |
| 044 | Dairy Chemistry |
| 045 | Dairy Science |
| 046 | Dairy Technology |
| 047 | Defence studies |
| 048 | Drugs |
| 049 | Dyes & Drugs |
| 050 | Earth Science |
| 051 | Ecology |
| 052 | Economics |
| 053 | Education |
| 054 | Education Extension |
| 055 | Electronics |
| 056 | Electronics & Communication |
| 057 | Entomology |
| 058 | Environmental Biology |
| 059 | Environmental Geography |
| 060 | Environmental Science |
| 061 | Environmental Zoology |
| 062 | Experimental Psychology |
| 063 | Euthenics |
| 064 | Family and Child Welfare |
| 065 | Family and Living science |
| 066 | Farm Management |
| 067 | Fine Chemicals & Pharmaceuticals |
| 068 | Finite Mathematics |
| 069 | Fisheries |
| 070 | Forestry |
| 071 | Food & Nutrition |
| 072 | Food Preservation |
| 073 | Food Science |
| 074 | Food Technology |
| 075 | Fruit Preservation |
| 076 | Futurology |
| 077 | Genera] Science |
| 078 | Genetics |
| 079 | Geochemistry |
| 080 | Geography |
| 081 | Geology |
| 082 | Geophysics |
| 083 | Health Care & Hospital Management |
| 084 | History Of Science |
| 085 | Home Economics |
| 086 | Home Science |
| 087 | Horticulture |
| 088 | Hotel Management & Catering |
| 089 | Household Art |
| 090 | Human Anatomy |
| 091 | Human Biology |
| 092 | Human Ecology |
| 093 | Human genetics |
| 094 | Human Nutrition |
| 095 | Hydraulics |
| 096 | Hygiene & Public Health |
| 097 | Industrial Chemistry |
| 098 | Industrial Electronics |
| 099 | Industrial Microbiology |
| 100 | Information Technology & Application |
| 101 | Instrumentation |
| 102 | Interior Design & Decoration |
| 103 | Laboratory Technique |
| 104 | Leather |
| 105 | Library & Information Science |
| 106 | Life Sciences |
| 107 | Livestock and Leather |
| 108 | Marine Biology |
| 109 | Marine Geology |
| 110 | Marine Science |
| 111 | Marine Zoology |
| 112 | Mass corn & Publication design |
| 113 | Mathematical Statistics |
| 114 | Material Science |
| 115 | Mathematics |
| 116 | Mathematics & Physics |
| 117 | Mathematics (Applied) |
| 118 | Mathematical Economics |
| 119 | Mathematics (Pure) |
| 120 | Mathematics (Numerical) |
| 121 | Medical Lab Tech |
| 122 | Medical Science |
| 123 | Medical Technology |
| 124 | Meteorology |
| 125 | Microbiology |
| 126 | Military Science/Studies |
| 127 | Minerology |
| 128 | Mining |
| 129 | Minor Forest |
| 130 | Mineral Benefication |
| 131 | Mobility Science |
| 132 | Molecular Biology |
| 133 | Nursing |
| 134 | Nutrition & Dietetics |
| 135 | Nutrition & Health Education |
| 136 | Oil Paints |
| 137 | Operation Research |
| 138 | Ophthalmic Technique |
| 139 | Optical Instrumentation |
| 140 | Parasitology |
| 141 | Pathology |
| 142 | Pest Control |
| 143 | Petrochemicals |
| 144 | Pharmacology |
| 145 | Pharmacy |
| 146 | Physiology |
| 147 | Physical Sciences |
| 148 | Photography |
| 149 | Pisciculture |
| 150 | Plant Pathology |
| 151 | Plant Protection & Horticulture |
| 152 | Polymers |
| 153 | Population education |
| 154 | Poultry Science |
| 155 | Physics |
| 156 | Physical Anthropology |
| 157 | Physical Education/Health Education |
| 158 | Physics & Mathematics |
| 159 | Physiology |
| 160 | Plant Protection/Rant Physiology |
| 161 | Pollution |
| 162 | Polymer Science |
| 163 | Production Science |
| 164 | Psychology |
| 165 | Pulp & Paper Science |
| 166 | Radiation |
| 167 | Radio Imaging Tech |
| 168 | Refrigeration |
| 169 | Remote Sensing |
| 170 | Rural Economics & Cooperation |
| 171 | Rural Development |
| 172 | Rural Technology |
| 173 | Sculpture |
| 174 | Seed Technology |
| 175 | Sericulture |
| 176 | Social Science |
| 177 | Soil Science |
| 178 | Space Science |
| 179 | Speech & Hearing |
| 180 | Sociology |
| 181 | Statistical Techniques |
| 182 | Statistical Quality Control |
| 183 | Statistics |
| 184 | Statistics (Applied) |
| 185 | Sugar technology |
| 186 | Tailoring |
| 187 | Temple Architecture |
| 188 | Textile Chemistry |
| 189 | Textile Tech |
| 190 | Vacuum techniques |
| 191 | Varnishes, Soaps & Syn. Detergents |
| 192 | Vegetable Cultivation |
| 193 | Virology |
| 194 | Visual Communication |
| 195 | Water Tech & Management |
| 196 | Zoology |
| 197 | Energy Management/Science |
| 198 | Bacteriology & Mycology |

