Career Counselling>>Subject/Courses Available for Study in Msc Course After BSc
Sl. No. |
Course |
|---|---|
| 1 | Actuarial Science |
| 2 | Agriculture |
| 3 | Agri Botany |
| 4 | Agri Chemistry |
| 5 | Agri Communication & Extension |
| 6 | Agri Economics |
| 7 | Agri Zoology |
| 8 | Agrochemicals & Pest Managt. |
| 9 | Agro forestry |
| 10 | Analytical Chemistry |
| 11 | Anatomy |
| 12 | Animal Physiology |
| 13 | Animal Science |
| 14 | Anthropology |
| 15 | Applied Economics |
| 16 | Applied Electronics |
| 17 | Applicable Sciences |
| 18 | Applied Geology |
| 19 | Applied Geophysics |
| 20 | Applied Mathematics |
| 21 | Applied Microbiology |
| 22 | Applied Nutrition |
| 23 | Applied Physics |
| 24 | Applied Psychology |
| 25 | Applied Science |
| 26 | Applied Statistics |
| 27 | Aqua-culture |
| 28 | Aquatic Biology & Fisheries |
| 29 | Astronomy |
| 30 | Astrophysics |
| 31 | Atmospheric Science |
| 32 | Atomic & Molecular Physics |
| 33 | Biochemistry |
| 34 | Biochemistry (Clinical) |
| 35 | Biological Science |
| 36 | Biology |
| 37 | Biology (Applied) |
| 38 | Biomedical Genetics |
| 39 | Bio Medical Instrumentation |
| 40 | Biometry |
| 41 | Biophysics |
| 42 | Bio-sciences |
| 43 | Bio-statistics |
| 44 | Biotechnology |
| 45 | Botany |
| 46 | Botany (Applied) |
| 47 | Capture & Culture Fisheries |
| 48 | Chemical Science |
| 49 | Chemistry (Phy/Organic/Inorgnc) |
| 50 | Chemistry (Analytical) |
| 51 | Chemistry (Applied) |
| 52 | Chemistry (Environmental) |
| 53 | Chemistry (Industrial) |
| 54 | Chemistry (Medicinal) |
| 55 | Climatology |
| 56 | Coastal Aquaculture |
| 57 | Coastal Area Studies |
| 58 | Communication Studies |
| 59 | Community Health & Nutrition |
| 60 | Comp. Anatomy & Embryology |
| 61 | Computation Physics |
| 62 | Computer Application |
| 63 | Computer Science |
| 64 | Computer Software |
| 65 | Condensed Matter Physics |
| 66 | Criminology |
| 67 | Defence Studies |
| 68 | Distance Education |
| 69 | Dairy Science |
| 70 | Digital Electronics |
| 71 | Demography |
| 72 | Drug Assay |
| 73 | Dairy Chemistry |
| 74 | Earth Science |
| 75 | Ecology |
| 76 | Economics |
| 77 | Electro Chemistry |
| 78 | Educational Communication |
| 79 | Electronics |
| 80 | Energy Science |
| 81 | Entomology |
| 82 | Environmental Biology |
| 83 | Environmental Botany |
| 84 | Environmental Chemistry |
| 85 | Environmental Science |
| 86 | Exploration Geophysics |
| 87 | Environment. Sc & Eco Planning |
| 88 | Environmental Science & Mgt. |
| 89 | Environmental Toxicology |
| 90 | Extension Education |
| 91 | Finance |
| 92 | Fine Arts |
| 93 | Fish Genetics |
| 94 | Fibre Optics |
| 95 | Fisheries |
| 96 | Forensic Science |
| 97 | Food & fermentation Tech |
| 98 | Food Processing Tech |
| 99 | Food Science & Nutrition |
| 100 | Forestry |
| 101 | Futurology/Future Studies |
| 102 | Genetics |
| 103 | Genetics & Plant Breeding |
| 104 | Geography |
| 105 | Geography (Applied) |
| 106 | Geology |
| 107 | Geology (Applied) |
| 108 | Geology (Pure) |
| 109 | Geophysics |
| 110 | Geophysics (Applied) |
| 111 | Geophysics (Tech) |
| 112 | Home Science |
| 113 | Home Science (Specialized) |
| 114 | Horticulture |
| 115 | Hydrology |
| 116 | Human Biology |
| 117 | Human Genetics |
| 118 | Human Development |
| 119 | Industrial Chemistry |
| 120 | Industrial Electronics |
| 121 | Industrial Fisheries |
| 122 | Industrial Inst. & Electronics |
| 123 | Industrial Maths |
| 124 | Industrial Informatics |
| 125 | Industrial Microbiology |
| 126 | Information Science/Tech |
| 127 | Instrumentation |
| 128 | Laser technology |
| 129 | Life Sciences |
| 130 | Limnology |
| 131 | Mari culture |
| 132 | Marine Biology |
| 133 | Marine Biotechnology |
| 134 | Marine Geology |
| 135 | Marine Sciences |
| 136 | Marine Zoology |
| 137 | Mass Communication |
| 138 | Material Science |
| 139 | Mathematical Economics |
| 140 | Mathematical Science |
| 141 | Mathematical Statistics |
| 142 | Mathematics |
| 143 | Mathematics (Applied) |
| 144 | Math & Comp Science |
| 145 | Mathematics (Functional) |
| 146 | Mathematics (Pure) |
| 147 | Medical Biochemistry |
| 148 | Medicinal Chemistry |
| 149 | Medical Documentation |
| 150 | Medical Physics |
| 151 | Medicinal Plants |
| 152 | Meteorology |
| 153 | Microbiology |
| 154 | Microbiology (Applied) |
| 155 | Microwaves |
| 156 | Military Science/Studies |
| 157 | Mineral Processing |
| 158 | Mineral Exploration |
| 159 | Molecular Biology |
| 160 | Natural Resources |
| 161 | Nuclear Physics |
| 162 | Ocean Life Sciences |
| 163 | Oceanography |
| 164 | Oil. Soap & Detergents |
| 165 | Operational Research |
| 166 | Optoelectronics |
| 167 | Peace Making |
| 168 | Pesticide & Agrochemicals |
| 169 | Petroleum Technology |
| 170 | Pharmacology |
| 171 | Pharmaceutical Chemistry |
| 172 | Physics |
| 173 | Physiology |
| 174 | Physics (Applied) |
| 175 | Physics (Nuclear) |
| 176 | Physics (Electoncs.& Solid State) |
| 177 | Physics (Material) |
| 178 | Physical Anthropology |
| 179 | Plant Biotechnology |
| 180 | Plant Molecular Biology |
| 181 | Plant Pathology |
| 182 | Plant Physiology |
| 183 | Plant Science |
| 184 | Polymer Science |
| 185 | Polymer Chemistry |
| 186 | Pulp & Paper Science |
| 187 | Printing & Publishing |
| 188 | Psychology |
| 189 | Qty. Control & Opera. Research |
| 190 | Radiological Research |
| 191 | Rural Sociology |
| 192 | Rural Chemical Industries |
| 193 | Resource & Inventory Planning |
| 194 | Remote Sensing |
| 195 | Sociology |
| 196 | Solid State Physics |
| 197 | Solid State Electronics |
| 198 | Software Science |
| 199 | Space Physics |
| 200 | Sports Medicine |
| 201 | Sports Science |
| 202 | Sports Physiotherapy |
| 203 | Statistics |
| 204 | Subject Communication |
| 205 | System Science/Studies |
| 206 | Sericulture |
| 207 | Toxicology |
| 208 | Tribal Development |
| 209 | Textile Physics |
| 210 | Textile Chemistry |
| 211 | Virology |
| 212 | Yoga Therapy |
| 213 | Wild Life |
| 214 | Zoology |

