Career Counselling>>Subject /Courses Available for Study in Ma Course After Graduation
Sl. No. |
Course |
|---|---|
| 1 | Adult Education |
| 2 | aesthetics |
| 3 | Ambedkar Thought |
| 4 | Ancient History |
| 5 | Archaeology |
| 6 | Ancient Indian & Asian Studies |
| 7 | Ancient Indian History |
| 8 | Ancient Indian Culture |
| 9 | Ancient Indian Hist. & Epigraphy |
| 10 | Andragogy |
| 11 | Anthropology |
| 12 | Applied Economics & Rural Dev |
| 13 | Applied Linguistics |
| 14 | Applied Psychology |
| 15 | Applied Sociology |
| 16 | Applied & Regional Economics |
| 17 | Arab Culture & Civilization |
| 18 | Arabic |
| 19 | Art |
| 20 | Ardhamagadhi |
| 21 | Area Studies |
| 22 | Art & Painting |
| 23 | Assamese |
| 24 | Audio Visual Media |
| 25 | Area Planning & Regional Dev. |
| 26 | Avesta Pahlavi |
| 27 | Bengali |
| 28 | Boro (Bodo) |
| 29 | Broadcast Journalism |
| 30 | Buddhist Studies |
| 31 | Business Economics |
| 32 | Child Care & Education |
| 33 | Chinese |
| 34 | Christianity/Christian Rites |
| 35 | Christian Studies |
| 36 | Communication |
| 37 | Communication & Journalism |
| 38 | Comparative Literature |
| 39 | Comparative Religion |
| 40 | Computer Applications |
| 41 | Conservn. & Restn. of Art Works |
| 42 | Continuing Education |
| 43 | Cooperation |
| 44 | Cooperative Management |
| 45 | Corporate Secretaryship |
| 46 | Criminology |
| 47 | Developmental Economics |
| 48 | Development of Litt. & Language |
| 49 | Dev of Planning & Admn |
| 50 | Development Studies |
| 51 | Distance Education |
| 52 | Dogri |
| 53 | Drama |
| 54 | Drama & Theatre Arts |
| 55 | Drawing & Painting |
| 56 | Econometrics |
| 57 | Economics |
| 58 | Economic Analysis & Policy |
| 59 | Economics (Analytical) |
| 60 | Economics (Applied) |
| 61 | Education |
| 62 | Educational Communication |
| 63 | English |
| 64 | English (Applied) |
| 65 | Educational Planning & Admn. |
| 66 | English & Comparative Litt. |
| 67 | Environmental Economics |
| 68 | Environmental Studies |
| 69 | Extension Education |
| 70 | Film Studies |
| 71 | Fine Arts |
| 72 | Folk Literature/Arts |
| 73 | Folklore |
| 74 | Folk Music |
| 75 | French |
| 76 | French Translation & Interpretn. |
| 77 | Functional Hindi |
| 78 | Gandhian Studies/Thought |
| 79 | Gandhian Thought & Shanti Sena |
| 80 | Gandhian & Peace Studies |
| 81 | Garo |
| 82 | Geography |
| 83 | Geography (Applied) |
| 84 | German |
| 85 | Greek |
| 86 | Guidance & Counselling |
| 87 | Gujarati |
| 88 | Hebrew |
| 89 | Hindi |
| 90 | Hindi Translation |
| 91 | Hindi Journalism |
| 92 | History |
| 93 | Home Science |
| 94 | Human Resource Development |
| 95 | Human Resource Management |
| 96 | Human Rights |
| 97 | Indian Culture |
| 98 | Indian Music |
| 99 | Indian Philosophy & Religion |
| 100 | Indian Theatre |
| 101 | Indo-Tibetan Studies |
| 102 | Indologyo |
| 103 | Indology & Museology |
| 104 | Industrial Relation & Labour Welf |
| 105 | Industrial Relation & Pers. Mgt. |
| 106 | Information Technology |
| 107 | Instrumental Music |
| 108 | International Relations |
| 109 | Islamic Culture |
| 110 | Islamic History & Culture |
| 111 | Islamic Studies |
| 112 | Japanese |
| 113 | Jainology |
| 114 | Journalism |
| 115 | Jyotisha |
| 116 | Kannada |
| 117 | Karnatak Music |
| 118 | Kashmiri |
| 119 | Khasi |
| 120 | Konkani |
| 121 | Kuchipudi Dance |
| 122 | Labour & Social Welfare |
| 123 | Latin |
| 124 | Latin American Studies |
| 125 | Library Automatn. & Networking |
| 126 | Linguistics |
| 127 | Linguistics (Applied) |
| 128 | Maithili |
| 129 | Malayalam |
| 130 | Manipuri |
| 131 | Marathi |
| 132 | Marxist Studies |
| 133 | Mass Communication |
| 134 | Mass Comm. & Journalism |
| 135 | Mass Relations |
| 136 | Mathematical Statistics |
| 137 | Mathematics |
| 138 | Mathematics (Applied) |
| 139 | Criminology & Forensic Science |
| 140 | Dance |
| 141 | Defence Studies |
| 142 | Development Communication |
| 143 | Military Science/Studies |
| 144 | Music |
| 145 | Museology |
| 146 | Music & Fine Arts |
| 147 | Nepali |
| 148 | Non Violence & Peace Anuvrat |
| 149 | Operational Research |
| 150 | Oriental Learning |
| 151 | Oriya |
| 152 | Painting |
| 153 | Pali |
| 154 | Pali & Prakrit |
| 155 | Performing Arts |
| 156 | Personnel Mgt. & Indst. Relation |
| 157 | Persian |
| 158 | Philosophy |
| 159 | Philosophy (Applied) |
| 160 | Philosophy (Comparative) |
| 161 | Philosophy & Religion |
| 162 | Physical Education |
| 163 | Politics & International Relation |
| 164 | Political Science |
| 165 | Population Studies |
| 166 | Portuguese |
| 167 | Prakrit |
| 168 | Prakrit & Jainology |
| 169 | Psychology |
| 170 | Psychology (Clinical) |
| 171 | Psychology (Applied) |
| 172 | Public Administration |
| 173 | Public Affairs |
| 174 | Public Management |
| 175 | Punjabi |
| 176 | Rabindra Sangeet |
| 177 | Rajasthani |
| 178 | Regional Planning & Growth |
| 179 | Regional & Tribal Languages |
| 180 | Regional Culture |
| 181 | Religious Studies |
| 182 | Rural Development |
| 183 | Rural Economics |
| 184 | Rural Economics & Cooperation |
| 185 | Rural Industries & Management |
| 186 | Rural Sociology & Comn. Dev |
| 187 | Rural Sociology |
| 188 | Rural Studies |
| 189 | Russian |
| 190 | Sanskrit |
| 191 | Sanskrit (Classic) |
| 192 | Sanskrit Culture & Civilization |
| 193 | History of Art |
| 194 | History of Fine Arts |
| 195 | History & Archaeology |
| 196 | Home Economics |
| 197 | Saiva Siddanta |
| 198 | Social & Human relation |
| 199 | Sindhi |
| 200 | Social Anthropology |
| 201 | Social Communication |
| 202 | Social Reconstruction |
| 203 | Social Research |
| 204 | Social Sciences |
| 205 | Social Studies |
| 206 | Social Welfare Admn |
| 207 | Social Work |
| 208 | Sociology |
| 209 | South Eastern Asian Studies |
| 210 | South Indian Studies |
| 211 | Spanish |
| 212 | Sports Coaching |
| 213 | Statistics |
| 214 | Strategic Education |
| 215 | Subject Communication |
| 216 | Syriac |
| 217 | Tamil |
| 218 | Tamil (Functional) |
| 219 | Tamilogy |
| 220 | Tamil Literature & Culture |
| 221 | Telugu |
| 222 | Tenidie |
| 223 | Theatre Arts |
| 224 | Theatre & Television |
| 225 | Translation |
| 226 | Tibetan |
| 227 | Tourism management |
| 228 | Traditional Culture & Art Forms |
| 229 | Travel & Tourism Management |
| 230 | Urdu |
| 231 | Vaishnavism |
| 232 | Vedic Literature |
| 233 | Visual Arts |
| 234 | Vocal Music |
| 235 | West Asian Studies |
| 236 | Western History |
| 237 | Women's Studies |
| 238 | Work Education |
| 239 | Yoga |
| 240 | Mathematics (Pure) |
| 241 | Medieval & Modern History |
| 242 | Mental & Moral Philosophy |
| 243 | Middle Eastern Studies |
| 244 | MFA/MA (Fine Arts) Subjects |
| 245 | Aesthetics |
| 246 | Applied Arts |
| 247 | Art Criticism |
| 248 | Art Education |
| 249 | Art History |
| 250 | Bharat Natyam |
| 251 | Ceramic |
| 252 | Dance |
| 253 | Design |
| 254 | Drama |
| 255 | Graphic Art |
| 256 | Fine Arts |
| 257 | Instrumental Music |
| 258 | Kathakali |
| 259 | Modern Art |
| 260 | Music |
| 261 | Painting j |
| 262 | Print Making , |
| 263 | Philosophy of Art |
| 264 | Plastic Art |
| 265 | Pottery |
| 266 | Sculpture |
| 267 | Textile Design |

