Career Counselling>>Course Available for Arts Students After 10 + 2
| Sl. No. | Abbreviation | Full form of the Diploma |
|---|---|---|
| 1 | BA | : Bachelor of Arts (pass/major/honours0) |
| 2 | BHA | : Bachelor of Financial & Investment Analysis |
| 3 | BT&TM | : Bachelor of Tourism & Travel Management |
| 4 | BABEd | : Bachelor of Arts & Education (integrated) |
| 5 | BSSc | : Bachelor of Sports Science |
| 6 | BBA | : Bachelor of Business Administration |
| 7 | HEM | : Bachelor of Business Management |
| 8 | BBS | : Bachelor of Business Studies |
| 9 | BBM | : Bachelor of Bank Management |
| 10 | BCA | : Bachelor of Computer Application |
| 11 | BRI | : Bachelor of Religions of India |
| 12 | BA | : Bachelor of Arts (General and Corporate Secretaryship) |
| 13 | BL/LLB | : Bachelor of Law (5 years-integrated course) |
| 14 | BHM | : Bachelor of Hotel Management |
| 15 | BHRD | : Bachelor of Human Resource Development |
| 16 | BHRM | : Bachelor of Human Resource Management |
| 17 | BIBF | : Bachelor of International Business and Finance |
| 18 | BPP | : Bachelor of Physical Planning |
| 19 | BJ | : Bachelor of Journalism |
| 20 | BMS | : Bachelor of Management Science |
| 21 | BPR | : Bachelor of Public Relation |
| 22 | BRS | : Bachelor of Rural Studies |
| 23 | BSW | : Bachelor of Social Works |
| 24 | BHS | : Bachelor of Hospitality Science |
| 25 | BTA/S | : Bachelor of Tourism Administration/Studies |
| 26 | BEM | : Bachelor of Environmental Management |
| 27 | BHM/A | : Bachelor of Hospital Management/Administration |
| 28 | BMTT | : Bachelor of Management and Information Technology |
| 29 | BD | : Bachelor of Dramatics |
| 30 | BPed | : Bachelor of Physical Education (Health Education and Sports) |
| 31 | CA | : Chartered Accountancy (Foundation) |
| 32 | CS | : Company Secretaryship (Foundation) |
| 33 | BAEd | : Bachelor of Adult Education |
| 34 | BA (EdDeaf) | : Bachelor of Arts (Education of Deaf) |
| 35 | BA (Mus) | : Bachelor of Arts (Music) |
| 36 | BEEd | : Bachelor of Elementary Education |
| 37 | BFA | : Bachelor of Fine Arts |
| 38 | BJ & MC | : Bachelor of journalism & Mass Communication |
| 39 | BLM | : Bachelor of Labour Management |
| 40 | BVA | : Bachelor of Visual Arts |
| 41 | BYS | : Bachelor of Yogic Science |
| 42 | BMR | : Bachelor of Mental Retardation |
This list is only an indicative list and not a complete list. There are many other courses which an arts student can opt after 10+2 in arts.
Competitive Examination for 10+2 Arts Student
- Defence Services (various wings)
- Banking/LlC/GIC etc (Clerical cadre)
- SSB/Air Force
- Indian Railways
- Inter disciplinary services in central and state government (clerical grades)
- Clerk's Grade Examination
- NDA (Army wing)
Competitive Examination for Arts Graduates
- Civil Services (UPSC)
- Jobs in Banks/LIC/GIC/UTI/Financial Institutions (Probationary officer/Administrative officer etc)
- Combined Defence Services (CDS)
- SSB/Airforce Accounts/Assistant Commandant (General Duty) in Coast Guard
- Assistants' Grade Examination by Staff Selection Commission
- Inspectors of Central Excise, Income Tax etc through Staff Selection Commission
- Indian Railway Services
- Misc. services of accountant/cashier/book keeper in public sector/private sector/govt. sector
- State Civil Services (PSC)
- Reserve Bank Of India Services Board Exams
(a) IAS
(b) IPS
(c) IFS
(d) Central Excise & Income Tax
(e) Indian Audit and Accounts service
(f) Indian Revenue Services
(g) Indian Economic Service
(h) Indian Statistical Service
N.B. The above list is only an indicative list and not an exhaustive list.
Subject Available for Study In BA Course After 10 + 2
| Sl. No. | Course |
|---|---|
| 1 | Accounting |
| 2 | Accountancy |
| 3 | Actuarial Science |
| 4 | Administrative Law |
| 5 | Adult Education |
| 6 | Advertising & Sales Mgt. |
| 7 | Aesthetics |
| 8 | Agriculture& Animal Husb. |
| 9 | Agricultural Marketing |
| 10 | Analytical Tools |
| 11 | Ancient History |
| 12 | Archaeology & Culture |
| 13 | Ancient Indian Culture |
| 14 | Ancient Indian History |
| 15 | Ancient World History |
| 16 | Anthropology |
| 17 | Applied Art |
| 18 | Applied Nutrition |
| 19 | Arabic |
| 20 | Arab Culture |
| 21 | Archaeology |
| 22 | Ardhmagadhi |
| 23 | Area Studies |
| 24 | Arya Sidhanta |
| 25 | Arts |
| 26 | Art (History of Art) |
| 27 | Asian Culture |
| 28 | Asian Language & Literature |
| 29 | Assamese |
| 30 | Astronomy |
| 31 | Avesta Pahlavi |
| 32 | Bakery |
| 33 | Bank Management |
| 34 | Banking |
| 35 | Bengali |
| 36 | Bhajana |
| 37 | Bharatha Natyam |
| 38 | Bhasa Lekhan |
| 39 | Bhojpuri |
| 40 | Biochemistry |
| 41 | Biology |
| 42 | Bodo |
| 43 | Book Keeping & Accountancy |
| 44 | Book Publishing |
| 45 | Botany |
| 46 | Burmese |
| 47 | Business |
| 48 | Business Administration |
| 49 | Business Management |
| 50 | Business Communication |
| 51 | Business Organization |
| 52 | Business Correspondence |
| 53 | Business Data & Processing |
| 54 | Business & Office Practice |
| 55 | Business Statistics |
| 56 | Catering |
| 57 | Cartography |
| 58 | Chemistry |
| 59 | Child Care & Training |
| 60 | Child Development |
| 61 | Child Psychology & Guidance |
| 62 | Child Welfare |
| 63 | Chinese |
| 64 | Christian Rites |
| 65 | Cinema Appreciation |
| 66 | Classical Language |
| 67 | Clay Modeling |
| 68 | Clinical Nutrition & Dietetics |
| 69 | Clothing & Textiles |
| 70 | Commerce |
| 71 | Commercial Art |
| 72 | Commercial Geography |
| 73 | Communication & Journalism |
| 74 | Community Development |
| 75 | Community & Rural Devpmt. |
| 76 | Community Dev. & Extension |
| 77 | Comparative Literature |
| 78 | Comp. Study in Buddhism |
| 79 | Comparative Religion |
| 80 | Computer Application |
| 81 | Computer Programming |
| 82 | Computerised Data Collection |
| 83 | Computer Secretaryship |
| 84 | Counselling & Guidance |
| 85 | Criminology |
| 86 | Cultural Anthropology |
| 87 | Cultural Dynamics |
| 88 | Cultural Psychology |
| 89 | Civilization |
| 90 | Culture & Religion |
| 91 | Dance |
| 92 | Data processing |
| 93 | Defence Management |
| 94 | Defence Studies |
| 95 | Demography |
| 96 | Designing & Painting |
| 97 | Development Administration |
| 98 | Diet Therapy |
| 99 | Dogri |
| 100 | Domestic Science |
| 101 | Dialectology |
| 102 | Drama |
| 103 | Dramatics |
| 104 | Drawing & Painting |
| 105 | Dress Making & Fashion Cord |
| 106 | Ecology |
| 107 | Econometrics |
| 108 | Economics |
| 109 | Economics & Rural Dev. |
| 110 | Education |
| 111 | Elements of Maths & Stat |
| 112 | Elements of Eco & Stat |
| 113 | Elements of Law |
| 114 | English |
| 115 | English (Comm. Skills) |
| 116 | Enterpreneurial Dev. |
| 117 | Enterpren. & Small Business |
| 118 | Environmental Economics |
| 119 | Environmental Studies |
| 120 | European Language |
| 121 | Experimental Psychology |
| 122 | Export Procedure & Documtn |
| 123 | Family Relations |
| 124 | Family Resources Mgt. |
| 125 | Fashion Des & Merchadsn |
| 126 | Feature Writing |
| 127 | Film Studies |
| 128 | Finance |
| 129 | First aid |
| 130 | Food & Nutrition |
| 131 | Foreign Trade Practice |
| 132 | Freedom Movement & NI |
| 133 | Foundation Course |
| 134 | Fine Arts |
| 135 | Folklore |
| 136 | Folk Music |
| 137 | French |
| 138 | Fruit Preservation |
| 139 | Functional English |
| 140 | Functional Hindi |
| 141 | Functional Sanskrit |
| 142 | Garo |
| 143 | Gandhiji's Life |
| 144 | Gandhian Thought |
| 145 | General Awareness |
| 146 | General Foundation |
| 147 | General Science |
| 148 | General Psychology |
| 149 | Geography |
| 150 | Geology |
| 151 | Geography of Maharashtra |
| 152 | German |
| 153 | Greek |
| 154 | Gujarati |
| 155 | Handlooms & Handicrafts |
| 156 | Health and Physical Education |
| 157 | Hebrew |
| 158 | Hindi |
| 159 | Himachal Pradesh History |
| 160 | Hindu Religious Studies |
| 161 | History |
| 162 | History (Modem & Medieval) |
| 163 | History of Architecture |
| 164 | History of An & Culture |
| 165 | History & Culture of Adivasis |
| 166 | History and Culture of Punjab |
| 167 | History of Civilization |
| 168 | History of Kerala |
| 169 | History of Freedom Movement of India |
| 170 | History of Gujarat |
| 171 | History of Literature |
| 172 | History of Science |
| 173 | History of Social Reforms in |
| 174 | History of Vedic & Classical Sanskrit |
| 175 | History of World |
| 176 | Home Economics |
| 177 | Home Management |
| 178 | Home Nursing |
| 179 | Home Science |
| 180 | Horticultute & Landscaping |
| 181 | Hotel Management |
| 182 | Household Art |
| 183 | Human Anatomy |
| 184 | Humanities |
| 185 | Human Ecology |
| 186 | Human Environments |
| 187 | Human Resource Management |
| 188 | Human Rights |
| 189 | Indian Classical dance |
| 190 | Indian Culture |
| 191 | Indian Cultural Philosophy |
| 192 | Indian Heritage & Civilization |
| 193 | Indian History and Indian Art |
| 194 | Indian Music |
| 195 | Indian & Oriental Culture |
| 196 | Indian Philosophy & Religion |
| 197 | Indian Philosophy |
| 198 | hidology |
| 199 | Indian Society & Culture |
| 200 | Industrial Organisation |
| 201 | Industrial Relations |
| 202 | Industrial Relation & Personnel Management |
| 203 | Instrumental Music |
| 204 | Insurance |
| 205 | Industrial Relations Including Trade Unionism |
| 206 | Information Technology |
| 207 | Interior Decoration |
| 208 | International Economics |
| 209 | Instrumental Music |
| 210 | Islamic Culture |
| 211 | Islamic History |
| 212 | Islamic History & Culture |
| 213 | Islamic Studies |
| 214 | Italian |
| 215 | Investment Analysis |
| 216 | Japanese |
| 217 | Jainology |
| 218 | Jainism |
| 219 | Journalism |
| 220 | Jyotisha |
| 221 | Kanarese |
| 222 | Kannada |
| 223 | Karnatak Music |
| 224 | Kathakali |
| 225 | Kashmiri |
| 226 | Khasi |
| 227 | Konkani |
| 228 | Korean |
| 229 | Kuchipudi Dance |
| 230 | Labour And Social Welfare |
| 231 | Labour Welfare |
| 232 | Land & People of Rajasthan |
| 233 | Language Skills |
| 234 | Language Teaching |
| 235 | Latin |
| 236 | Law |
| 237 | Lexicography |
| 238 | Library Science |
| 239 | Life Science |
| 240 | Linguistics |
| 241 | Live Stock & Dairy |
| 242 | Live Stock & Leather |
| 243 | Local Self Government |
| 244 | Logic |
| 245 | Logic & Methodology of Science |
| 246 | Maithili |
| 247 | Malayalam |
| 248 | Management |
| 249 | Manipuri |
| 250 | Marathi |
| 251 | Marketing |
| 252 | Marketing Management |
| 253 | Managerial Economics |
| 254 | Market Research Techniques |
| 255 | Mass Communication |
| 256 | Mass Communication & Journalism |
| 257 | Mathematical Modeling in Economics |
| 258 | Mathematical Statistics |
| 259 | Mathematics |
| 260 | Mathematics (Applied) |
| 261 | Mathematics (Industrial) |
| 262 | Mathematics (Pure) |
| 263 | Medieval & Modem History |
| 264 | Mental & Moral Philosophy |
| 265 | Microbiology |
| 266 | Mizo |
| 267 | Military Science/Studies |
| 268 | Modem Armenian |
| 269 | Modem Arabic |
| 270 | Modem European Language |
| 271 | Modem Government |
| 272 | Modem Indian Language |
| 273 | Modem Tibetan |
| 274 | Music |
| 275 | Money & Banking |
| 276 | Musiology |
| 277 | Music Appreciation |
| 278 | Music & Fine Arts |
| 279 | Museum & Tourism |
| 280 | Nepali |
| 281 | Nutrition & Dietetics |
| 282 | Nutrition & Health Education |
| 283 | Office Correspondence |
| 284 | Office Management |
| 285 | Office Management & Secretarial Practice |
| 286 | Oriental Culture |
| 287 | Oriental Learning/Title |
| 288 | Oriya |
| 289 | Painting |
| 290 | Painting & Sculpture |
| 291 | Pali |
| 292 | Panchayati Raj |
| 293 | Persian |
| 294 | Persian |
| 295 | Philosophy |
| 296 | Physical Education |
| 297 | Physics |
| 298 | Physiology |
| 299 | Political Science |
| 300 | Population Education/Studies |
| 301 | Principles & Practice of Insurance |
| 302 | Portuguese |
| 303 | Prakrit |
| 304 | Psychology |
| 305 | Psychology (Experimental) |
| 306 | Public Health & Sanitation |
| 307 | Punjabi |
| 308 | Punjabi History & Culture |
| 309 | Punjabi Literature |
| 310 | Public Administration |
| 311 | Public Relations |
| 312 | Quantitative Methods/Techniques |
| 313 | Rabindra Sangeet |
| 314 | Rajasthani |
| 315 | Religion |
| 316 | Religious Studies |
| 317 | Regional Planning |
| 318 | Regional Studies of North East India |
| 319 | Rural Development |
| 320 | Rural Development & Cooperation |
| 321 | Rural Development & Extension |
| 322 | Rural Banking |
| 323 | Rural Economics |
| 324 | Rural Industrialization |
| 325 | Rural Fine Arts |
| 326 | Rural Reconstruction & Village Development |
| 327 | Rural Marketing |
| 328 | Rural Service |
| 329 | Rural Society |
| 330 | Rural Studies |
| 331 | Russian |
| 332 | Sales Promotion |
| 333 | Sanskrit |
| 334 | Sangitha Bhushana |
| 335 | Santhali |
| 336 | Science & Civilization |
| 337 | Science Technology & Development |
| 338 | Script Writing |
| 339 | Sculpture |
| 340 | Secretarial Practice |
| 341 | Sindhi |
| 342 | Sinhalese |
| 343 | Social Awareness & Personality Development |
| 344 | Social & Cultural History of India |
| 345 | Social & Political Philosophy |
| 346 | Social Journalism |
| 347 | Social Psychology |
| 348 | Social Work |
| 349 | Social Science |
| 350 | Sociology |
| 351 | Social Study |
| 352 | Social Welfare Administration |
| 353 | Social Work & Social Welfare |
| 354 | South East Asian Studies |
| 355 | Spanish |
| 356 | Statistical Methods |
| 357 | Statistics |
| 358 | Statistics (Applied) |
| 359 | Swine Production |
| 360 | Syriac |
| 361 | System Analysis |
| 362 | Tabia |
| 363 | Tailoring & Hosiery |
| 364 | Tamil |
| 365 | Telugu |
| 366 | Temple Worship & Management |
| 367 | Tenyidie |
| 368 | Translation |
| 369 | Theatre |
| 370 | Tibetan |
| 371 | Trade Unionism & Labour Welfare |
| 372 | Textile Designing |
| 373 | Textile Dyeing & Printing |
| 374 | Tourism & Hotel Management |
| 375 | Transactional Analysis |
| 376 | Travel & Tourism |
| 377 | Tribal & Harijan Welfare |
| 378 | Tribal Welfare |
| 379 | Turkish |
| 380 | Urdu |
| 381 | Urban Studies |
| 382 | Vedic literature |
| 383 | Village Industries |
| 384 | Visual Arts |
| 385 | Vocal Music |
| 386 | Vocational Studies |
| 387 | West Asian Studies |
| 388 | Western Music |
| 389 | Women's Studies |
| 390 | Work & Thought |
| 391 | World History |
| 392 | Writing for Radio |
| 393 | Yoga |
| 394 | Yogic Science |
| 395 | Zoology |
Courses available in BA (Fine Art)/BFA |
Specialized BA courses |
||
|
|
N.B. The list of subjects is an indicative one and exhaustive one. The combination of subjects offered for study varies from university/institution to university/institution.

